Hosting dates of incoming groups 2025
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Wed | 02 Thu | 03 Fri | 04 Sat | 05 Sun | 06 Mon | 07 Tue | 08 Wed | 09 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | 14 Tue | 15 Wed | 16 Thu | 17 Fri | 18 Sat | 19 Sun | 20 Mon | 21 Tue | 22 Wed | 23 Thu | 24 Fri | 25 Sat | 26 Sun | 27 Mon | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 01 Sat | 02 Sun | 03 Mon | 04 Tue | 05 Wed | 06 Thu | 07 Fri | 08 Sat | 09 Sun | 10 Mon | 11 Tue | 12 Wed | 13 Thu | 14 Fri | 15 Sat | 16 Sun | 17 Mon | 18 Tue | 19 Wed | 20 Thu | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | 27 Thu | 28 Fri | 01 Sat | 02 Sun | 03 Mon | 04 Tue | 05 Wed | 06 Thu | 07 Fri | 08 Sat | 09 Sun | 10 Mon | 11 Tue | 12 Wed | 13 Thu | 14 Fri | 15 Sat | 16 Sun | 17 Mon | 18 Tue | 19 Wed | 20 Thu | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | 27 Thu | 28 Fri | 29 Sat | 30 Sun | 31 Mon | 01 Tue | 02 Wed | 03 Thu | 04 Fri | 05 Sat | 06 Sun | 07 Mon | 08 Tue | 09 Wed | 10 Thu | 11 Fri | 12 Sat | 13 Sun | 14 Mon | 15 Tue | 16 Wed | 17 Thu | 18 Fri | 19 Sat | 20 Sun | 21 Mon | 22 Tue | 23 Wed | 24 Thu | 25 Fri | 26 Sat | 27 Sun | 28 Mon | 29 Tue | 30 Wed | 01 Thu | 02 Fri | 03 Sat | 04 Sun | 05 Mon | 06 Tue | 07 Wed | 08 Thu | 09 Fri | 10 Sat | 11 Sun | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | 21 Wed | 22 Thu | 23 Fri | 24 Sat | 25 Sun | 26 Mon | 27 Tue | 28 Wed | 29 Thu | 30 Fri | 31 Sat | 01 Sun | 02 Mon | 03 Tue | 04 Wed | 05 Thu | 06 Fri | 07 Sat | 08 Sun | 09 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | 20 Fri | 21 Sat | 22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 01 Tue | 02 Wed | 03 Thu | 04 Fri | 05 Sat | 06 Sun | 07 Mon | 08 Tue | 09 Wed | 10 Thu | 11 Fri | 12 Sat | 13 Sun | 14 Mon | 15 Tue | 16 Wed | 17 Thu | 18 Fri | 19 Sat | 20 Sun | 21 Mon | 22 Tue | 23 Wed | 24 Thu | 25 Fri | 26 Sat | 27 Sun | 28 Mon | 29 Tue | 30 Wed | 31 Thu | 01 Fri | 02 Sat | 03 Sun | 04 Mon | 05 Tue | 06 Wed | 07 Thu | 08 Fri | 09 Sat | 10 Sun | 11 Mon | 12 Tue | 13 Wed | 14 Thu | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | 30 Sat | 31 Sun | 01 Mon | 02 Tue | 03 Wed | 04 Thu | 05 Fri | 06 Sat | 07 Sun | 08 Mon | 09 Tue | 10 Wed | 11 Thu | 12 Fri | 13 Sat | 14 Sun | 15 Mon | 16 Tue | 17 Wed | 18 Thu | 19 Fri | 20 Sat | 21 Sun | 22 Mon | 23 Tue | 24 Wed | 25 Thu | 26 Fri | 27 Sat | 28 Sun | 29 Mon | 30 Tue | 01 Wed | 02 Thu | 03 Fri | 04 Sat | 05 Sun | 06 Mon | 07 Tue | 08 Wed | 09 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | 14 Tue | 15 Wed | 16 Thu | 17 Fri | 18 Sat | 19 Sun | 20 Mon | 21 Tue | 22 Wed | 23 Thu | 24 Fri | 25 Sat | 26 Sun | 27 Mon | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 01 Sat | 02 Sun | 03 Mon | 04 Tue | 05 Wed | 06 Thu | 07 Fri | 08 Sat | 09 Sun | 10 Mon | 11 Tue | 12 Wed | 13 Thu | 14 Fri | 15 Sat | 16 Sun | 17 Mon | 18 Tue | 19 Wed | 20 Thu | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | 27 Thu | 28 Fri | 29 Sat | 30 Sun | 01 Mon | 02 Tue | 03 Wed | 04 Thu | 05 Fri | 06 Sat | 07 Sun | 08 Mon | 09 Tue | 10 Wed | 11 Thu | 12 Fri | 13 Sat | 14 Sun | 15 Mon | 16 Tue | 17 Wed | 18 Thu | 19 Fri | 20 Sat | 21 Sun | 22 Mon | 23 Tue | 24 Wed | 25 Thu | 26 Fri | 27 Sat | 28 Sun | 29 Mon | 30 Tue | 31 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 10 05.04.-13.04. (8 Nights) |
Group 20 08.06.-21.06. (13 Nights) |
Group 30 06.07.-20.07. (14 Nights) |
Group 32 27.07.-10.08. (14 Nights) |
Group 34 17.08.-31.08. (14 Nights) |
Group 50 05.10.-18.10. (13 Nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 11 13.04.-26.04. (13 Nights) |
Group 31 13.07.-27.07. (14 Nights) |
Group 33 03.08.-17.08. (14 Nights) |
Group 51 12.10.-25.10. (13 Nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 52 19.10.-01.11. (13 Nights) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF240 03.02.-08.02. (5 Nights) | KF234 17.02.-21.02. (4 Nights) | KF251 24.02.-28.02. (4 Nights) | KF260 10.03.-14.03. (4 Nights) | KF224 17.03.-22.03. (5 Nights) | KF202 31.03.-04.04. (4 Nights) | KF230 07.04.-11.04. (4 Nights) | KF222 28.04.-02.05. (4 Nights) | KF228 05.05.-09.05. (4 Nights) | KF259 12.05.-16.05. (4 Nights) | KF231 19.05.-23.05. (4 Nights) | KF254 26.05.-30.05. (4 Nights) | KF243 02.06.-06.06. (4 Nights) | KF220 09.06.-13.06. (4 Nights) | KF247 16.06.-20.06. (4 Nights) | KF201 23.06.-27.06. (4 Nights) | KF205 30.06.-04.07. (4 Nights) | KF229 07.07.-11.07. (4 Nights) | KF226 14.07.-18.07. (4 Nights) | KF206 21.07.-26.07. (5 Nights) | KF218 25.08.-29.08. (4 Nights) | KF219 08.09.-12.09. (4 Nights) | KF250 15.09.-19.09. (4 Nights) | KF236 22.09.-26.09. (4 Nights) | KF253 06.10.-10.10. (4 Nights) | KF215 13.10.-17.10. (4 Nights) | KF255 20.10.-24.10. (4 Nights) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF211 17.02.-21.02. (4 Nights) | KF209 10.03.-14.03. (4 Nights) | KF200 17.03.-21.03. (4 Nights) | KF238 31.03.-04.04. (4 Nights) | KF248 07.04.-11.04. (4 Nights) | KF207 05.05.-09.05. (4 Nights) | KF264 12.05.-16.05. (4 Nights) | KF232 19.05.-23.05. (4 Nights) | KF208 02.06.-06.06. (4 Nights) | KF203 23.06.-27.06. (4 Nights) | KF221 30.06.-04.07. (4 Nights) | KF261 07.07.-11.07. (4 Nights) | KF235 14.07.-18.07. (4 Nights) | KF225 22.09.-27.09. (5 Nights) | KF252 06.10.-10.10. (4 Nights) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF241 17.02.-21.02. (4 Nights) | KF256 17.03.-21.03. (4 Nights) | KF249 31.03.-04.04. (4 Nights) | KF237 05.05.-09.05. (4 Nights) | KF212 19.05.-24.05. (5 Nights) | KF245 02.06.-06.06. (4 Nights) | KF210 23.06.-27.06. (4 Nights) | KF246 30.06.-04.07. (4 Nights) | KF223 07.07.-11.07. (4 Nights) | KF258 22.09.-27.09. (5 Nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF239 17.02.-21.02. (4 Nights) | KF242 17.03.-21.03. (4 Nights) | KF227 19.05.-23.05. (4 Nights) | KF213 02.06.-06.06. (4 Nights) | KF216 30.06.-04.07. (4 Nights) | KF257 22.09.-26.09. (4 Nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF262 17.03.-21.03. (4 Nights) | KF263 19.05.-23.05. (4 Nights) | KF217 02.06.-06.06. (4 Nights) | KF204 30.06.-04.07. (4 Nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF244 19.05.-23.05. (4 Nights) | KF233 02.06.-07.06. (5 Nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Stays February to November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommend this page Print this page |